孔用挡圈尺寸标准及安装方法
安装于圆孔内,用作固定零部件的轴向运动,这类挡圈的外径比装配圆孔直径径稍大。安装时须用卡簧钳,将钳嘴插入挡圈的钳孔中,夹紧挡圈,才能放入预先加工好的圆孔内槽。
孔用弹性挡圈安装方法:
孔用弹性挡圈-A型(摘自GB893.1-86) 孔径的d0=8~200mm的A型孔用弹性挡圈。 标记示例: 孔径d0=50、材料65Mn、热处理硬度HRC44~51、经表面氧化处理的A型孔用弹性挡圈的标记: 挡圈 GB 893.1 50 孔径的d0=20~200mmA型孔用弹性挡圈:
孔径d0 | 挡 圈 | 沟 槽(推荐) | 轴d3≤ | |||||||||
D | S | d1 | d2 | m | n≥ | |||||||
基l尺寸 | 极限偏差 | 基本尺寸 | 极限偏差 | 基本尺寸 | 极限偏差 | 基本尺寸 | 极限偏差 | |||||
8 | 8.7 | +0.36-0.10 | 0.6 | +0.04-0.07 | 1 | 8.4 | +0.090 | 0.7 | +0.140 | 0.6 | 2 | |
9 | 9.8 | +0.36-0.10 | 0.6 | +0.04-0.07 | 1 | 9.4 | +0.090 | 0.7 | +0.140 | 0.6 | 2 | |
10 | 10.8 | +0.36-0.10 | 0.8 | +0.04-0.10 | 1.5 | 10.4 | +0.110 | 0.9 | +0.140 | 0.6 | 2 | |
11 | 11.8 | +0.36-0.10 | 0.8 | +0.04-0.10 | 1.5 | 11.4 | +0.110 | 0.9 | +0.140 | 0.6 | 3 | |
12 | 13 | +0.36-0.10 | 1 | +0.04-0.10 | 1.5 | 12.5 | +0.110 | 0.9 | +0.140 | 0.9 | 4 | |
13 | 14.1 | +0.36-0.10 | 1 | +0.04-0.10 | 1.7 | 13.6 | +0.110 | 0.9 | +0.140 | 0.9 | 4 | |
14 | 15.1 | +0.36-0.10 | 1 | +0.05-0.13 | 1.7 | 14.6 | +0.110 | 1.1 | +0.140 | 0.9 | 5 | |
15 | 16.2 | +0.36-0.10 | 1 | +0.05-0.13 | 1.7 | 15.7 | +0.110 | 1.1 | +0.140 | 1.2 | 6 | |
16 | 17.3 | +0.36-0.10 | 1 | +0.05-0.13 | 1.7 | 16.8 | +0.110 | 1.1 | +0.140 | 1.2 | 7 | |
17 | 18.3 | +0.42-0.13 | 1 | +0.05-0.13 | 1.7 | 17.8 | +0.110 | 1.1 | +0.140 | 1.2 | 8 | |
18 | 19.5 | +0.42-0.13 | 1 | +0.05-0.13 | 1.7 | 19 | +0.130 | 1.1 | +0.140 | 1.5 | 9 | |
19 | 20.5 | +0.42-0.13 | 1 | +0.05-0.13 | 2 | 20 | +0.130 | 1.1 | +0.140 | 1.5 | 10 | |
20 | 21.5 | +0.42-0.13 | 1 | +0.05-0.13 | 2 | 21 | +0.130 | 1.1 | +0.140 | 1.5 | 10 | |
21 | 22.5 | +0.42-0.13 | 1.2 | +0.05-0.13 | 2 | 22 | +0.130 | 1.1 | +0.140 | 1.5 | 11 | |
22 | 23.5 | +0.42-0.13 | 1.2 | +0.05-0.13 | 2 | 23 | +0.130 | 1.1 | +0.140 | 1.5 | 12 | |
24 | 25.9 | +0.42-0.21 | 1.2 | +0.05-0.13 | 2 | 25.2 | +0.210 | 1.3 | +0.140 | 1.8 | 13 | |
25 | 26.9 | +0.42-0.21 | 1.2 | +0.05-0.13 | 2 | 26.2 | +0.210 | 1.3 | +0.140 | 1.8 | 14 | |
26 | 27.9 | +0.42-0.21 | 1.2 | +0.05-0.13 | 2 | 27.2 | +0.210 | 1.3 | +0.140 | 1.8 | 15 | |
28 | 30.1 | +0.50-0.25 | 1.2 | +0.05-0.13 | 2 | 29.4 | +0.210 | 1.3 | +0.140 | 2.1 | 17 | |
30 | 32.1 | +0.50-0.25 | 1.2 | +0.05-0.13 | 2 | 31.4 | +0.250 | 1.3 | +0.140 | 2.1 | 18 | |
31 | 33.4 | +0.50-0.25 | 1.5 | +0.05-0.13 | 2.5 | 32.7 | +0.250 | 1.3 | +0.140 | 2.6 | 19 | |
32 | 34.4 | +0.50-0.25 | 1.5 | +0.05-0.13 | 2.5 | 33.7 | +0.250 | 1.3 | +0.140 | 2.6 | 20 | |
34 | 36.5 | +0.50-0.25 | 1.5 | +0.06-0.15 | 2.5 | 35.7 | +0.250 | 1.7 | +0.140 | 2.6 | 22 | |
35 | 37.8 | +0.50-0.25 | 1.5 | +0.06-0.15 | 2.5 | 37 | +0.250 | 1.7 | +0.140 | 3 | 23 | |
36 | 38.8 | +0.50-0.25 | 1.5 | +0.06-0.15 | 2.5 | 38 | +0.250 | 1.7 | +0.140 | 3 | 24 | |
37 | 39.8 | +0.50-0.25 | 1.5 | +0.06-0.15 | 2.5 | 39 | +0.250 | 1.7 | +0.140 | 3 | 25 | |
38 | 40.8 | +0.50-0.25 | 1.5 | +0.06-0.15 | 2.5 | 40 | +0.250 | 1.7 | +0.140 | 3 | 26 | |
40 | 43.5 | +0.90-0.39 | 1.5 | +0.06-0.15 | 2.5 | 42.5 | +0.250 | 1.7 | +0.140 | 3.8 | 27 | |
42 | 45.5 | +0.90-0.39 | 1.5 | +0.06-0.15 | 3 | 44.5 | +0.250 | 1.7 | +0.140 | 3.8 | 29 | |
45 | 48.5 | +0.90-0.39 | 1.5 | +0.06-0.15 | 3 | 47.5 | +0.250 | 1.7 | +0.140 | 3.8 | 31 | |
47 | 50.5 | +1.10-0.46 | 2 | +0.06-0.15 | 3 | 49.5 | +0.250 | 1.7 | +0.140 | 3.8 | 32 | |
48 | 51.5 | +1.10-0.46 | 2 | +0.06-0.15 | 3 | 50.5 | +0.300 | 1.7 | +0.140 | 3.8 | 33 | |
50 | 54.2 | +1.10-0.46 | 2 | +0.06-0.18 | 3 | 53 | +0.300 | 2.2 | +0.140 | 4.5 | 36 | |
52 | 56.2 | +1.10-0.46 | 2 | +0.06-0.18 | 3 | 55 | +0.300 | 2.2 | +0.140 | 4.5 | 38 | |
55 | 59.2 | +1.10-0.46 | 2 | +0.06-0.18 | 3 | 58 | +0.300 | 2.2 | +0.140 | 4.5 | 40 | |
56 | 60.2 | +1.10-0.46 | 2 | +0.06-0.18 | 3 | 59 | +0.300 | 2.2 | +0.140 | 4.5 | 41 | |
58 | 62.2 | +1.10-0.46 | 2 | +0.06-0.18 | 3 | 61 | +0.300 | 2.2 | +0.140 | 4.5 | 43 | |
60 | 64.2 | +1.10-0.46 | 2 | +0.06-0.18 | 3 | 63 | +0.300 | 2.2 | +0.140 | 4.5 | 44 | |
62 | 66.2 | +1.10-0.46 | 2.5 | +0.06-0.18 | 3 | 65 | +0.300 | 2.2 | +0.140 | 4.5 | 45 | |
63 | 67.2 | +1.10-0.46 | 2.5 | +0.06-0.18 | 3 | 66 | +0.300 | 2.2 | +0.140 | 4.5 | 46 | |
65 | 69.2 | +1.10-0.46 | 2.5 | +0.07-0.22 | 3 | 68 | +0.300 | 2.7 | +0.140 | 4.5 | 48 | |
68 | 72.5 | +1.10-0.46 | 2.5 | +0.07-0.22 | 3 | 71 | +0.300 | 2.7 | +0.140 | 4.5 | 50 | |
70 | 74.5 | +1.10-0.46 | 2.5 | +0.07-0.22 | 3 | 73 | +0.300 | 2.7 | +0.140 | 4.5 | 53 | |
72 | 76.5 | +1.10-0.46 | 2.5 | +0.07-0.22 | 3 | 75 | +0.300 | 2.7 | +0.140 | 4.5 | 55 | |
75 | 79.5 | +1.10-0.46 | 2.5 | +0.07-0.22 | 3 | 78 | +0.300 | 2.7 | +0.140 | 4.5 | 56 | |
78 | 82.5 | +1.13-0.54 | 2.5 | +0.07-0.22 | 3 | 81 | +0.350 | 2.7 | +0.140 | 5.3 | 60 | |
80 | 85.5 | +1.13-0.54 | 2.5 | +0.07-0.22 | 3 | 83.5 | +0.350 | 2.7 | +0.140 | 5.3 | 63 | |
82 | 87.5 | +1.13-0.54 | 2.5 | +0.07-0.22 | 3 | 85.5 | +0.350 | 2.7 | +0.140 | 5.3 | 65 | |
85 | 90.5 | +1.13-0.54 | 2.5 | +0.07-0.22 | 3 | 88.5 | +0.350 | 2.7 | +0.140 | 5.3 | 68 | |
88 | 93.5 | +1.13-0.54 | 2.5 | +0.07-0.22 | 3 | 91.5 | +0.350 | 2.7 | +0.140 | 5.3 | 70 | |
90 | 95.5 | +1.13-0.54 | 2.5 | +0.07-0.22 | 3 | 93.5 | +0.350 | 2.7 | +0.140 | 5.3 | 72 | |
92 | 97.5 | +1.13-0.54 | 2.5 | +0.07-0.22 | 3 | 95.5 | +0.350 | 2.7 | +0.140 | 5.3 | 73 | |
95 | 100.5 | +1.13-0.54 | 2.5 | +0.07-0.22 | 3 | 98.5 | +0.350 | 2.7 | +0.140 | 5.3 | 75 | |
98 | 103.5 | +1.13-0.54 | 3 | +0.07-0.22 | 3 | 101.5 | +0.350 | 2.7 | +0.140 | 5.3 | 78 | |
100 | 105.5 | +1.13-0.54 | 3 | +0.07-0.22 | 3 | 103.5 | +0.350 | 2.7 | +0.140 | 6 | 80 | |
102 | 108 | +1.13-0.54 | 3 | +0.07-0.22 | 4 | 106 | +0.540 | 3.2 | +0.180 | 6 | 82 | |
105 | 112 | +1.13-0.54 | 3 | +0.07-0.22 | 4 | 109 | +0.540 | 3.2 | +0.180 | 6 | 83 | |
108 | 115 | +1.13-0.54 | 3 | +0.07-0.22 | 4 | 112 | +0.540 | 3.2 | +0.180 | 6 | 86 | |
110 | 117 | +1.13-0.54 | 3 | +0.07-0.22 | 4 | 114 | +0.540 | 3.2 | +0.180 | 6 | 88 | |
112 | 119 | +1.13-0.54 | 3 | +0.07-0.22 | 4 | 116 | +0.540 | 3.2 | +0.180 | 6 | 89 | |
115 | 122 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 119 | +0.540 | 3.2 | +0.180 | 6 | 90 | |
120 | 127 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 124 | +0.630 | 3.2 | +0.180 | 6 | 95 | |
125 | 132 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 129 | +0.630 | 3.2 | +0.180 | 6 | 100 | |
130 | 137 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 134 | +0.630 | 3.2 | +0.180 | 6 | 105 | |
135 | 142 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 139 | +0.630 | 3.2 | +0.180 | 6 | 110 | |
140 | 147 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 144 | +0.630 | 3.2 | +0.180 | 6 | 115 | |
145 | 152 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 149 | +0.630 | 3.2 | +0.180 | 7.5 | 118 | |
150 | 158 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 155 | +0.630 | 3.2 | +0.180 | 7.5 | 121 | |
155 | 164 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 160 | +0.630 | 3.2 | +0.180 | 7.5 | 125 | |
160 | 169 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 165 | +0.630 | 3.2 | +0.180 | 7.5 | 130 | |
165 | 174.5 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 170 | +0.630 | 3.2 | +0.180 | 7.5 | 136 | |
170 | 179.5 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 175 | +0.630 | 3.2 | +0.180 | 7.5 | 140 | |
175 | 184.5 | +1.70-0.72 | 3 | +0.07-0.22 | 4 | 180 | +0.630 | 3.2 | +0.180 | 7.5 | 142 | |
180 | 189.5 | +1.70-0.72 | 3 | +0.07-0.22 | 4 | 185 | +0.720 | 3.2 | +0.180 | 7.5 | 145 | |
185 | 194.5 | +1.70-0.72 | 3 | +0.07-0.22 | 4 | 190 | +0.720 | 3.2 | +0.180 | 7.5 | 150 | |
190 | 199.5 | +1.70-0.72 | 3 | +0.07-0.22 | 4 | 195 | +0.720 | 3.2 | +0.180 | 7.5 | 155 | |
195 | 204.5 | +1.70-0.72 | 3 | +0.07-0.22 | 4 | 200 | +0.720 | 3.2 | +0.180 | 7.5 | 157 | |
200 | 209.5 | +1.70-0.72 | 3 | +0.07-0.22 | 4 | 205 | +0.720 | 3.2 | +0.180 | 7.5 | 165 |
孔用弹性挡圈-B型(摘自GB893.2-86)
孔径的d0=20~200mm的B型孔用弹性挡圈。 标记示例: 孔径d0=40、材料65Mn、热处理HRC47~54、经表面氧化处理的B型孔用弹性挡圈的标记: 挡圈 GB 893.2 40 孔径的d0=20~200mm的B型孔用弹性挡B:孔径d0 | 挡 圈 | 沟 槽(推荐) | 轴d3≤ | ||||||||
D | S | d1 | d2 | m | n≥ | ||||||
基本尺寸 | 极限偏差 | 基本尺寸 | 极限偏差 | 基本尺寸 | 极限偏差 | 基本尺寸 | 极限偏差 | ||||
20 | 21.5 | +0.42-0.13 | 1 | +0.05-0.13 | 2 | 21 | +0.130 | 1.1 | +0.140 | 1.5 | 10 |
21 | 22.5 | +0.42-0.13 | 1 | +0.05-0.13 | 2 | 22 | +0.130 | 1.1 | +0.140 | 1.5 | 11 |
22 | 23.5 | +0.42-0.13 | 1 | +0.05-0.13 | 2 | 23 | +0.130 | 1.1 | +0.140 | 1.5 | 12 |
24 | 25.9 | +0.42-0.21 | 1.2 | +0.05-0.13 | 2 | 25.2 | +0.210 | 1.3 | +0.140 | 1.8 | 13 |
25 | 26.9 | +0.42-0.21 | 1.2 | +0.05-0.13 | 2 | 26.2 | +0.210 | 1.3 | +0.140 | 1.8 | 14 |
26 | 27.9 | +0.42-0.21 | 1.2 | +0.05-0.13 | 2 | 27.2 | +0.210 | 1.3 | +0.140 | 1.8 | 15 |
28 | 30.1 | +0.50-0.25 | 1.2 | +0.05-0.13 | 2 | 29.4 | +0.250 | 1.3 | +0.140 | 2.1 | 17 |
30 | 32.1 | +0.50-0.25 | 1.2 | +0.05-0.13 | 2 | 31.4 | +0.250 | 1.3 | +0.140 | 2.1 | 18 |
31 | 33.4 | +0.50-0.25 | 1.2 | +0.05-0.13 | 2.5 | 32.7 | +0.250 | 1.3 | +0.140 | 2.6 | 19 |
32 | 34.4 | +0.50-0.25 | 1.2 | +0.05-0.13 | 2.5 | 33.7 | +0.250 | 1.3 | +0.140 | 2.6 | 20 |
34 | 36.5 | +0.50-0.25 | 1.5 | +0.06-0.15 | 2.5 | 35.7 | +0.250 | 1.7 | +0.140 | 2.6 | 22 |
35 | 37.8 | +0.50-0.25 | 1.5 | +0.06-0.15 | 2.5 | 37 | +0.250 | 1.7 | +0.140 | 3 | 23 |
36 | 38.8 | +0.50-0.25 | 1.5 | +0.06-0.15 | 2.5 | 38 | +0.250 | 1.7 | +0.140 | 3 | 24 |
37 | 39.8 | +0.50-0.25 | 1.5 | +0.06-0.15 | 2.5 | 39 | +0.250 | 1.7 | +0.140 | 3 | 25 |
38 | 40.8 | +0.50-0.25 | 1.5 | +0.06-0.15 | 2.5 | 40 | +0.250 | 1.7 | +0.140 | 3 | 26 |
40 | 43.5 | +0.90-0.39 | 1.5 | +0.06-0.15 | 2.5 | 42.5 | +0.250 | 1.7 | +0.140 | 3.8 | 27 |
42 | 45.5 | +0.90-0.39 | 1.5 | +0.06-0.15 | 3 | 44.5 | +0.250 | 1.7 | +0.140 | 3.8 | 29 |
45 | 48.5 | +0.90-0.39 | 1.5 | +0.06-0.15 | 3 | 47.5 | +0.250 | 1.7 | +0.140 | 3.8 | 31 |
47 | 50.5 | +0.10-0.46 | 1.5 | +0.06-0.15 | 3 | 49.5 | +0.250 | 1.7 | +0.140 | 3.8 | 32 |
48 | 51.5 | +0.10-0.46 | 1.5 | +0.06-0.15 | 3 | 50.5 | +0.300 | 1.7 | +0.140 | 3.8 | 33 |
50 | 54.2 | +0.10-0.46 | 2 | +0.06-0.18 | 3 | 53 | +0.300 | 2.2 | +0.140 | 4.5 | 36 |
52 | 56.2 | +0.10-0.46 | 2 | +0.06-0.18 | 3 | 55 | +0.300 | 2.2 | +0.140 | 4.5 | 38 |
55 | 59.2 | +0.10-0.46 | 2 | +0.06-0.18 | 3 | 58 | +0.300 | 2.2 | +0.140 | 4.5 | 40 |
56 | 60.2 | +0.10-0.46 | 2 | +0.06-0.18 | 3 | 59 | +0.300 | 2.2 | +0.140 | 4.5 | 41 |
58 | 62.2 | +0.10-0.46 | 2 | +0.06-0.18 | 3 | 61 | +0.300 | 2.2 | +0.140 | 4.5 | 43 |
60 | 64.2 | +0.10-0.46 | 2 | +0.06-0.18 | 3 | 63 | +0.300 | 2.2 | +0.140 | 4.5 | 44 |
62 | 66.2 | +1.10-0.46 | 2 | +0.06-0.18 | 3 | 65 | +0.300 | 2.2 | +0.140 | 4.5 | 45 |
63 | 67.2 | +1.10-0.46 | 2 | +0.06-0.18 | 3 | 66 | +0.300 | 2.2 | +0.140 | 4.5 | 46 |
65 | 69.2 | +1.10-0.46 | 2.5 | +0.07-0.22 | 3 | 68 | +0.300 | 2.7 | +0.140 | 4.5 | 48 |
68 | 72.5 | +1.10-0.46 | 2.5 | +0.07-0.22 | 3 | 71 | +0.300 | 2.7 | +0.140 | 4.5 | 50 |
70 | 74.5 | +1.10-0.46 | 2.5 | +0.07-0.22 | 3 | 73 | +0.300 | 2.7 | +0.140 | 4.5 | 53 |
72 | 76.5 | +1.10-0.46 | 2.5 | +0.07-0.22 | 3 | 75 | +0.300 | 2.7 | +0.140 | 4.5 | 55 |
75 | 79.5 | +1.10-0.46 | 2.5 | +0.07-0.22 | 3 | 78 | +0.300 | 2.7 | +0.140 | 4.5 | 56 |
78 | 82.5 | +1.30-0.54 | 2.5 | +0.07-0.22 | 3 | 81 | +0.350 | 2.7 | +0.140 | 4.5 | 60 |
80 | 85.5 | +1.30-0.54 | 2.5 | +0.07-0.22 | 3 | 83.5 | +0.350 | 2.7 | +0.140 | 5.3 | 63 |
82 | 87.5 | +1.30-0.54 | 2.5 | +0.07-0.22 | 3 | 85.5 | +0.350 | 2.7 | +0.140 | 5.3 | 65 |
85 | 90.5 | +1.30-0.54 | 2.5 | +0.07-0.22 | 3 | 88.5 | +0.350 | 2.7 | +0.140 | 5.3 | 68 |
88 | 93.5 | +1.30-0.54 | 2.5 | +0.07-0.22 | 3 | 91.5 | +0.350 | 2.7 | +0.140 | 5.3 | 70 |
90 | 95.5 | +1.30-0.54 | 2.5 | +0.07-0.22 | 3 | 93.5 | +0.350 | 2.7 | +0.140 | 5.3 | 72 |
92 | 97.5 | +1.30-0.54 | 2.5 | +0.07-0.22 | 3 | 95.5 | +0.350 | 2.7 | +0.140 | 5.3 | 73 |
95 | 100.5 | +1.30-0.54 | 2.5 | +0.07-0.22 | 3 | 98.5 | +0.350 | 2.7 | +0.140 | 5.3 | 75 |
98 | 103.5 | +1.30-0.54 | 2.5 | +0.07-0.22 | 3 | 101.5 | +0.350 | 2.7 | +0.140 | 5.3 | 78 |
100 | 105.5 | +1.30-0.54 | 2.5 | +0.07-0.22 | 3 | 103.5 | +0.350 | 2.7 | +0.140 | 5.3 | 80 |
102 | 108 | +1.30-0.54 | 3 | +0.07-0.22 | 4 | 106 | +0.540 | 3.2 | +0.180 | 6 | 82 |
105 | 112 | +1.30-0.54 | 3 | +0.07-0.22 | 4 | 109 | +0.540 | 3.2 | +0.180 | 6 | 83 |
108 | 115 | +1.30-0.54 | 3 | +0.07-0.22 | 4 | 112 | +0.540 | 3.2 | +0.180 | 6 | 86 |
110 | 117 | +1.30-0.54 | 3 | +0.07-0.22 | 4 | 114 | +0.540 | 3.2 | +0.180 | 6 | 88 |
112 | 119 | +1.30-0.54 | 3 | +0.07-0.22 | 4 | 116 | +0.540 | 3.2 | +0.180 | 6 | 89 |
115 | 122 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 119 | +0.540 | 3.2 | +0.180 | 6 | 90 |
120 | 127 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 124 | +1.50-0.63 | 3.2 | +0.180 | 6 | 95 |
125 | 132 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 129 | +1.50-0.63 | 3.2 | +0.180 | 6 | 100 |
130 | 137 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 134 | +1.50-0.63 | 3.2 | +0.180 | 6 | 105 |
135 | 142 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 139 | +0.630 | 3.2 | +0.180 | 6 | 110 |
140 | 147 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 144 | +0.630 | 3.2 | +0.180 | 6 | 115 |
145 | 152 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 149 | +0.630 | 3.2 | +0.180 | 6 | 118 |
150 | 158 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 155 | +0.630 | 3.2 | +0.180 | 7.5 | 121 |
155 | 164 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 160 | +0.630 | 3.2 | +0.180 | 7.5 | 125 |
160 | 169 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 165 | +0.630 | 3.2 | +0.180 | 7.5 | 130 |
165 | 174.5 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 170 | +0.630 | 3.2 | +0.180 | 7.5 | 136 |
170 | 179.5 | +1.50-0.63 | 3 | +0.07-0.22 | 4 | 175 | +0.630 | 3.2 | +0.180 | 7.5 | 140 |
175 | 184.5 | +1.70-0.72 | 3 | +0.07-0.22 | 4 | 180 | +0.630 | 3.2 | +0.180 | 7.5 | 142 |
180 | 189.5 | +1.70-0.72 | 3 | +0.07-0.22 | 4 | 185 | +0.720 | 3.2 | +0.180 | 7.5 | 145 |
185 | 194.5 | +1.70-0.72 | 3 | +0.07-0.22 | 4 | 190 | +0.720 | 3.2 | +0.180 | 7.5 | 150 |
190 | 199.5 | +1.70-0.72 | 3 | +0.07-0.22 | 4 | 195 | +0.720 | 3.2 | +0.180 | 7.5 | 155 |
195 | 204.5 | +1.70-0.72 | 3 | +0.07-0.22 | 4 | 200 | +0.720 | 3.2 | +0.180 | 7.5 | 157 |
200 | 209.5 | +1.70-0.72 | 3 | +0.07-0.22 | 4 | 205 | +0.720 | 3.2 | +0.180 | 7.5 | 165 |