冲压件结构设计(冲裁孔)
冲裁的最小孔径
材料 | 圆孔直径 | 方孔边长 | 长方孔 | 长圆孔 |
短边(径)长 | ||||
钢:σb>686MPa | 1.5t | 1.3t | 1.2t | 1.1t |
σb=490~686MPa | 1.3t | 1.2t | 1.0t | 0.9t |
σb<490MPa | 1.0t | 0.9t | 0.8t | 0.7t |
黄铜、铜 | 0.9t | 0.8t | 0.7t | 0.6t |
铝、锌 | 0.8t | 0.7t | 0.6t | 0.5t |
胶木、胶布板 | 0.7t | 0.6t | 0.5t | 0.4t |
纸板 | 0.6t | 0.5t | 0.4t | 0.3t |
简 图 | 最小距离 (t为材料厚度) |
C1≥1.2t C2≥1.3t | |
C≥t | |
C1≥0.7t C2≥0.8t | |
C1≥R1+0.5t C2≥R2+0.5t | |
C≥1.5t | |
C≥R+0.5t 冲孔后弯曲时: C≥R+1.5t | |
h>2d+t |