不锈钢排号及化学成分
(摘自GB/T1220—1992)
奥氏体型
牌号 | 化学成分(质量分数),% | ||||||||
C(碳) | Si(硅) | Mn(锰) | P(磷) | S(硫) | Ni(镍) | Cr(铬) | Mo(钼) | 其他 | |
1Cr17Mn6Ni5N | ≤0.15 | ≤1.00 | 5.50~7.50 | ≤0.060 | ≤0.030 | 3.50~5.50 | 16.00~18.00 | — | N:≤0.25 |
1Cr18Mn8Ni5N | ≤0.15 | ≤1.00 | 7.50~10.00 | ≤0.060 | ≤0.030 | 4.00~6.00 | 17.00~19.00 | — | N:≤0.25 |
1Cr18Mn10Ni5Mo3N | ≤0.10 | ≤1.00 | 8.50~12.00 | ≤0.060 | ≤0.030 | 4.00~6.00 | 17.00~19.00 | 2.8~3.5 | N:0.20~0.30 |
1Cr17Ni7 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 6.00~8.00 | 16.00~18.00 | — | |
1Cr18Ni9 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00~10.00 | 17.00~19.00 | — | |
Y1Cr18Ni9 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.020 | ≥0.15 | 8.00~10.00 | 17.00~19.00 | | |
Y1Cr18Ni9Se | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.020 | ≤0.060 | 8.00~10.00 | 17.00~19.00 | — | Se:≥0.15 |
0Cr18Ni9 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00~11.00 | 17.00~19.00 | — | |
00Cr19Ni10 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00~12.00 | 18.00~20.00 | — | |
0Cr19Ni9N | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 7.00~10.50 | 18.00~20.00 | — | N:0.10~0.25 |
0Cr19Ni10NbN | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 7.00~10.50 | 18.00~20.00 | — | Nb:≤0.15 N:0.15~0.30 |
00Cr18Ni10N | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.50~11.50 | 17.00~19.00 | — | N:0.12~0.22 |
1Cr18Ni12 | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 10.50~13.00 | 17.00~19.00 | — | |
0Cr23Ni13 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 12.00~15.00 | 22.00~24.00 | — | |
0Cr25Ni20 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 19.00~22.00 | 24.00~26.00 | — | |
0Cr17Ni12Mo2 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 10.00~14.00 | 16.00~18.50 | 2.00~3.00 | |
1Cr18Ni12Mo2Ti | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00~14.00 | 16.00~19.00 | 1.80~2.50 | Ti:5×(C%- 0.02)~0.80 |
0Cr18Ni12Mo2Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00~14.00 | 16.00~19.00 | 1.80~2.50 | Ti:5×C%-0.70 |
00Cr17Ni14Mo2 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 | |
0Cr17Ni12Mo2N | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | N:0.10~0.22 |
00Cr17Ni13Mo2N | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 10.50 14.50 | 16.00~18.50 | 2.00~3.00 | N:0.12~0.22 |
0Cr18Ni12Mo2Cu2 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 10.00~14.50 | 17.00~19.00 | 1.20~2.75 | Cu:1.00~2.50 |
00Cr18Ni14Mo2Cu2 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 12.00~16.00 | 17.00~19.00 | 1.20~2.75 | Cu:1.00~2.50 |
0Cr19Ni13Mo3 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 | |
00Cr19Ni13Mo3 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 | |
1Cr18Ni12Mo3Ti | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00~14.00 | 16.00~19.00 | 2.50~3.50 | Ti:5(C%- 0.02)~0.80 |
0Cr18Ni12Mo3Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00~14.00 | 16.00~19.00 | 2.50~3.50 | Ti:5×C%-0.70 |
0Cr18Ni16Mo5 | ≤0.04 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 15.00~17.00 | 16.00~19.00 | 4.00~6.00 | |
1Cr18Ni9Ti | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00~11.00 | 17.00~19.00 | | Yi:5(C%- 0.02)~0.80 |
0Cr18Ni10Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 9.00~12.00 | 17.00~19.00 | | Ti:≥5×C% |
0Cr18Ni11Nb | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 9.00~13.00 | 17.00~19.00 | | Nb:≥10×C% |
0Cr18Ni9Cu3 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.50~10.50 | 17.00~19.00 | | Cu:3.00~4.00 |
0Cr18Ni13Si4 | ≤0.08 | 3.00~5.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.50~15.00 | 15.00~20.00 | | |
奥氏体、铁素体型
牌号 | 化学成分(质量分数),% | ||||||||
C(碳) | Si(硅) | Mn(锰) | P(磷) | S(硫) | Ni(镍) | Cr(铬) | Mo(钼) | 其他 | |
0Cr26Ni5Mo2 | ≤0.08 | ≤1.00 | ≤1.50 | ≤0.35 | ≤0.30 | 3.00~6.00 | 23.00~28.00 | 1.00~3.00 | |
1Cr18Ni11Si | 0.10~0.18 | 3.40~4.00 | ≤0.80 | ≤0.035 | ≤0.030 | 10.00~12.00 | 17.50~19.50 | — | A1:0.10~0.30 Ti:0.40~0.70 |
00Cr18Ni5Mo3Si2 | ≤0.030 | 1.30~2.00 | 1.00~2.00 | ≤0.035 | ≤0.030 | 4.50~5.50 | 18.00~19.50 | 2.50~3.00 | — |
铁素体型
牌号 | 化学成分(质量分数),% | ||||||||
C(碳) | Si(硅) | Mn(锰) | P(磷) | S(硫) | Ni(镍) | Cr(铬) | Mo(钼) | 其他 | |
0Cr | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | | 11.50~14.50 | — | A1:0.10~0.30 |
00Cr12 | ≤0.03 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | | 11.00~13.00 | — | — |
1Cr17 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.035 | ≤0.030 | | 16.00~18.00 | — | — |
Y1Cr17 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.060 | ≥0.15 | | 16.00~18.00 | | — |
1Cr17Mo | ≤0.12 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | | 16.00~18.00 | 0.75~1.25 | — |
00Cr30Mo2 | ≤0.01 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.020 | — | 28.50~32.00 | 1.50~2.50 | N:≤0.015 |
00Cr27Mo | ≤0.01 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.020 | — | 25.00~27.50 | 0.75~1.50 | N:≤0.015 |
马氏体型
牌号 | 化学成分(质量分数),% | ||||||||
C(碳) | Si(硅) | Mn(锰) | P(磷) | S(硫) | Ni(镍) | Cr(铬) | Mo(钼) | V(钒) | |
1Cr12 | ≤0.15 | ≤0.50 | ≤1.00 | ≤0.035 | ≤0.030 | | 11.50~13.090 | — | — |
1Cr13 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | | 11.50~13.50 | | — |
0Cr13 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | | 11.50~13.50 | 0.30~0.60 | — |
Y1Cr13 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≥0.15 | | 12.00~14.00 | — | — |
1Cr13Mo | 0.080~0.18 | ≤0.60 | ≤1.00 | ≤0.035 | ≤0.030 | | 11.50~14.00 | — | — |
2Cr13 | 0.16~0.25 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | | 12.00~14.00 | — | — |
3Cr13 | 0.26~0.35 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | | 12.00~14.00 | — | — |
Y3Cr13 | 0.26~0.40 | ≤1.00 | ≤1.25 | ≤0.060 | ≥0.15 | | 12.00~14.00 | | — |
3Cr13Mo | 0.28~0.35 | ≤0.80 | ≤1.00 | ≤0.035 | ≤0.030 | | 12.00~14.00 | 0.50~1.00 | — |
4Cr13 | 0.36~0.45 | ≤0.60 | ≤0.80 | ≤0.035 | ≤0.030 | | 12.00~14.00 | — | — |
1Cr17Ni2 | 0.11~0.17 | ≤0.80 | ≤0.80 | ≤0.035 | ≤0.030 | 1.50~2.50 | 16.00~18.00 | — | — |
7Cr17 | 0.60~0.75 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | | 16.00~18.00 | | — |
8Cr17 | 0.75~0.95 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | | 16.00~18.00 | | — |
9Cr18 | 0.90~1.00 | ≤0.80 | ≤0.80 | ≤0.035 | ≤0.030 | | 17.00~19.00 | | — |
11Cr17 | 0.95~1.20 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | | 16.00~18.00 | | — |
Y11Cr17 | 0.95~1.20 | ≤1.00 | ≤1.25 | ≤0.060 | ≥0.19 | | 16.00~18.00 | | — |
9Cr18Mo | 0.95~1.10 | ≤0.80 | ≤0.80 | ≤0.035 | ≤0.030 | | 16.00~18.00 | 0.40~0.70 | — |
9Cr18MoV | 0.85~0.95 | ≤0.80 | ≤0.80 | ≤0.035 | ≤0.030 | | 17.00~19.00 | 1.00~1.30 | 0.07~0.12 |
沉淀硬化型
牌号 | 化学成分(质量分数),% | |||||||||
C(碳) | Si(硅) | Mn(锰) | P(磷) | S(硫) | Ni(镍) | Cr(铬) | Cu(铜) | A1(铝) | 其他 | |
0Cr17Ni4Cu4Nb | ≤0.07 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | 3.00~5.00 | 15.50~17.50 | 3.00~5.00 | — | Nb:0.15~0.45 |
0Cr17Ni | ≤0.09 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | 6.50~7.75 | 16.00~18.00 | ≤0.50 | 0.75~1.50 | — |
0Cr15Ni7Mo | ≤0.09 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | 6.50~7.50 | 14.00~16.00 | — | 0.75~1.50 | Mo:2.00~3.00 |