摘自GB/T1184—1996
直线度,平面度公差(μm)
主参数L(mm) | 精 度 等 级 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
≤10 | 0.2 | 0.4 | 0.8 | 1.2 | 2 | 3 | 5 | 8 | 12 | 20 | 30 | 60 |
>10~16 | 0.25 | 0.5 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 15 | 25 | 40 | 80 |
>16~25 | 0.3 | 0.6 | 1.2 | 2 | 3 | 5 | 8 | 12 | 20 | 30 | 50 | 100 |
>25~40 | 0.4 | 0.8 | 1.5 | 2.5 | 4 | 6 | 10 | 15 | 25 | 40 | 60 | 120 |
>40~63 | 0.5 | 1 | 2 | 3 | 5 | 8 | 12 | 20 | 30 | 50 | 80 | 150 |
>63~100 | 0.6 | 1.2 | 2.5 | 4 | 6 | 10 | 15 | 25 | 40 | 60 | 100 | 200 |
>100~160 | 0.8 | 1.5 | 3 | 5 | 8 | 12 | 20 | 30 | 50 | 80 | 120 | 250 |
>160~250 | 1 | 2 | 4 | 6 | 10 | 15 | 25 | 40 | 60 | 100 | 150 | 300 |
>250~400 | 1.2 | 2.5 | 5 | 8 | 12 | 20 | 30 | 50 | 80 | 120 | 200 | 400 |
>400~630 | 1.5 | 3 | 6 | 10 | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 500 |
>630~1000 | 2 | 4 | 8 | 12 | 20 | 30 | 50 | 80 | 120 | 200 | 300 | 600 |
>1000~1600 | 2.5 | 5 | 10 | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 800 |
>1600~2500 | 3 | 6 | 12 | 20 | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 1000 |
>2500~4000 | 4 | 8 | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | 1200 |
>4000~6300 | 5 | 10 | 20 | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1500 |
>6300~10000 | 6 | 12 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | 1000 | 2000 |
圆度,圆柱度公差(μm)
主参数L(mm) | 精 度 等 级 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
≤3 | 0.1 | 0.2 | 0.3 | 0.5 | 0.8 | 1.2 | 2 | 3 | 4 | 6 | 10 | 14 | 25 |
>3~6 | 0.1 | 0.2 | 0.4 | 0.6 | 1 | 1.5 | 2.5 | 4 | 5 | 8 | 12 | 18 | 30 |
>6~10 | 0.12 | 0.25 | 0.4 | 0.6 | 1 | 1.5 | 2.5 | 4 | 6 | 9 | 15 | 22 | 36 |
>10~18 | 0.15 | 0.25 | 0.5 | 0.8 | 1.2 | 2 | 3 | 5 | 8 | 11 | 18 | 27 | 43 |
>18~30 | 0.2 | 0.3 | 0.6 | 1 | 1.5 | 2.5 | 4 | 6 | 9 | 13 | 21 | 33 | 52 |
>30~50 | 0.25 | 0.4 | 0.6 | 1 | 1.5 | 2.5 | 4 | 7 | 11 | 16 | 25 | 39 | 62 |
>50~80 | 0.3 | 0.5 | 0.8 | 1.2 | 2 | 3 | 5 | 8 | 13 | 19 | 30 | 46 | 74 |
>80~120 | 0.4 | 0.6 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 15 | 22 | 35 | 54 | 87 |
>120~180 | 0.6 | 1 | 1.2 | 2 | 3.5 | 5 | 8 | 12 | 18 | 25 | 40 | 63 | 100 |
>180~250 | 0.8 | 1.2 | 2 | 3 | 4.5 | 7 | 10 | 14 | 20 | 29 | 46 | 72 | 115 |
>250~315 | 1 | 1.6 | 2.5 | 4 | 6 | 8 | 12 | 16 | 23 | 32 | 52 | 81 | 130 |
>315~400 | 1.2 | 2 | 3 | 5 | 7 | 9 | 13 | 18 | 25 | 36 | 57 | 89 | 140 |
>400~500 | 1.5 | 2.5 | 4 | 6 | 8 | 10 | 15 | 20 | 27 | 40 | 63 | 97 | 155 |
行度,垂直度,倾斜度公差(μm)
主参数L(mm) | 精 度 等 级 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
≤10 | 0.4 | 0.8 | 1.5 | 3 | 5 | 8 | 12 | 20 | 30 | 50 | 80 | 120 |
>10~16 | 0.5 | 1 | 2 | 4 | 6 | 10 | 15 | 25 | 40 | 60 | 100 | 150 |
>16~25 | 0.6 | 1.2 | 2.5 | 5 | 8 | 12 | 20 | 30 | 50 | 80 | 120 | 200 |
>25~40 | 0.8 | 1.5 | 3 | 6 | 10 | 15 | 25 | 40 | 60 | 100 | 150 | 250 |
>40~63 | 1 | 2 | 4 | 8 | 12 | 20 | 30 | 50 | 80 | 120 | 200 | 300 |
>63~100 | 1.2 | 2.5 | 5 | 10 | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 |
>100~160 | 1.5 | 3 | 6 | 12 | 20 | 30 | 50 | 80 | 120 | 200 | 300 | 500 |
>160~250 | 2 | 4 | 8 | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 |
>250~400 | 2.5 | 5 | 10 | 20 | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 |
>400~630 | 3 | 6 | 12 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | 1000 |
>630~1000 | 4 | 8 | 15 | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 |
>1000~1600 | 5 | 10 | 20 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | 1000 | 1500 |
>1600~2500 | 6 | 12 | 25 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 | 2000 |
>2500~4000 | 8 | 15 | 30 | 60 | 100 | 150 | 250 | 400 | 600 | 1000 | 1500 | 2500 |
>4000~6300 | 10 | 20 | 40 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 | 2000 | 3000 |
>6300~10000 | 12 | 25 | 50 | 100 | 150 | 250 | 400 | 600 | 1000 | 1500 | 2500 | 4000 |
同轴度,对称度,园跳动和全跳动公差(μm)
主参数L(mm) | 精 度 等 级 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
≤1 | 0.4 | 0.6 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 15 | 25 | 40 | 60 |
>1~3 | 0.4 | 0.6 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 20 | 40 | 60 | 120 |
>3~6 | 0.5 | 0.8 | 1.2 | 2 | 3 | 5 | 8 | 12 | 25 | 50 | 80 | 150 |
>6~10 | 0.6 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 15 | 30 | 60 | 100 | 200 |
>10~18 | 0.8 | 1.2 | 2 | 3 | 5 | 8 | 12 | 20 | 40 | 80 | 120 | 250 |
>18~30 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 15 | 25 | 50 | 100 | 150 | 300 |
>30~50 | 1.2 | 2 | 3 | 5 | 8 | 12 | 20 | 30 | 60 | 120 | 200 | 400 |
>50~120 | 1.5 | 2.5 | 4 | 6 | 10 | 15 | 25 | 40 | 80 | 150 | 250 | 500 |
>120~250 | 2 | 3 | 5 | 8 | 12 | 20 | 30 | 50 | 100 | 200 | 300 | 600 |
>250~500 | 2.5 | 4 | 6 | 10 | 15 | 25 | 40 | 60 | 120 | 250 | 400 | 800 |
>500~800 | 3 | 5 | 8 | 12 | 20 | 30 | 50 | 80 | 150 | 300 | 500 | 1000 |
>800~1250 | 4 | 6 | 10 | 15 | 25 | 40 | 60 | 100 | 200 | 400 | 600 | 1200 |
>1250~2000 | 5 | 8 | 12 | 20 | 30 | 50 | 80 | 120 | 250 | 500 | 800 | 1500 |
>2000~3150 | 6 | 10 | 15 | 25 | 40 | 60 | 100 | 150 | 300 | 600 | 1000 | 2000 |
>3150~5000 | 8 | 12 | 20 | 30 | 50 | 80 | 120 | 20 | 400 | 800 | 1200 | 2500 |
>5000~8000 | 10 | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 500 | 1000 | 1500 | 3000 |
>8000~10000 | 12 | 20 | 30 | 50 | 80 | 120 | 200 | 300 | 600 | 1200 | 2000 | 4000 |